

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; News</title>
	<atom:link href="http://www.moneysnatcher.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysnatcher.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 20:39:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Up to £500 an hour for financial advice</title>
		<link>http://www.moneysnatcher.co.uk/news/up-to-500-an-hour%e2%80%89for-financial-advice/</link>
		<comments>http://www.moneysnatcher.co.uk/news/up-to-500-an-hour%e2%80%89for-financial-advice/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.co.uk/news/up-to-500-an-hour%e2%80%89for-financial-advice/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.co.uk/news/up-to-500-an-hour%e2%80%89for-financial-advice/">Up to £500 an hour for financial advice</a></p><p>Investors face hourly rates Investors face hourly rates after commission ban next year</p></p><p><a href="http://www.moneysnatcher.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.co.uk/news/up-to-500-an-hour%e2%80%89for-financial-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for fund fees ‘labelling’</title>
		<link>http://www.moneysnatcher.co.uk/news/call-for-fund-fees-labelling/</link>
		<comments>http://www.moneysnatcher.co.uk/news/call-for-fund-fees-labelling/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.co.uk/news/call-for-fund-fees-labelling/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.co.uk/news/call-for-fund-fees-labelling/">Call for fund fees ‘labelling’</a></p><p>A new fund fees disclosure would have to be voluntary, industry claims</p></p><p><a href="http://www.moneysnatcher.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.co.uk/news/call-for-fund-fees-labelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report sceptical over pension savings</title>
		<link>http://www.moneysnatcher.co.uk/news/report-sceptical-over-pension-savings/</link>
		<comments>http://www.moneysnatcher.co.uk/news/report-sceptical-over-pension-savings/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.co.uk/news/report-sceptical-over-pension-savings/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.co.uk/news/report-sceptical-over-pension-savings/">Report sceptical over pension savings</a></p><p>IFS data suggest revised policy likely to wipe out any long-term gains that would have been achieved had no changes occurred</p></p><p><a href="http://www.moneysnatcher.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.co.uk/news/report-sceptical-over-pension-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fidelity backs fund charges shake-up</title>
		<link>http://www.moneysnatcher.co.uk/news/fidelity-backs-fund-charges-shake-up/</link>
		<comments>http://www.moneysnatcher.co.uk/news/fidelity-backs-fund-charges-shake-up/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.co.uk/news/fidelity-backs-fund-charges-shake-up/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.co.uk/news/fidelity-backs-fund-charges-shake-up/">Fidelity backs fund charges shake-up</a></p><p>Fund manager joins calls for transparent retail investment charges in attempt to ‘restore trust’ and end ‘hyperbolic, inconsistent comparisons’</p></p><p><a href="http://www.moneysnatcher.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.co.uk/news/fidelity-backs-fund-charges-shake-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed-rate mortgages buck rising trend</title>
		<link>http://www.moneysnatcher.co.uk/news/fixed-rate-mortgages-buck-rising-trend/</link>
		<comments>http://www.moneysnatcher.co.uk/news/fixed-rate-mortgages-buck-rising-trend/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 07:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.co.uk/news/fixed-rate-mortgages-buck-rising-trend/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.co.uk/news/fixed-rate-mortgages-buck-rising-trend/">Fixed-rate mortgages buck rising trend</a></p><p>Homeowners can now secure cheaper fixed-rate mortgages than they could a year ago – but variable rates are set to rise</p></p><p><a href="http://www.moneysnatcher.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.co.uk/news/fixed-rate-mortgages-buck-rising-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchdog signals structured product ban</title>
		<link>http://www.moneysnatcher.co.uk/news/watchdog-signals-structured-product-ban/</link>
		<comments>http://www.moneysnatcher.co.uk/news/watchdog-signals-structured-product-ban/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 07:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.co.uk/news/watchdog-signals-structured-product-ban/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.co.uk/news/watchdog-signals-structured-product-ban/">Watchdog signals structured product ban</a></p><p>New regulator may crackdown on the sale of complex investment products</p></p><p><a href="http://www.moneysnatcher.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.co.uk/news/watchdog-signals-structured-product-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charges cut pension income by a third</title>
		<link>http://www.moneysnatcher.co.uk/news/charges-cut-pension-income-by-a-third/</link>
		<comments>http://www.moneysnatcher.co.uk/news/charges-cut-pension-income-by-a-third/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.co.uk/news/charges-cut-pension-income-by-a-third/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.co.uk/news/charges-cut-pension-income-by-a-third/">Charges cut pension income by a third</a></p><p>Rocketing fees are reducing the value of some pension savings pots by up to tens of thousands of pounds</p></p><p><a href="http://www.moneysnatcher.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.co.uk/news/charges-cut-pension-income-by-a-third/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lender offers record low ten-year mortgage fix</title>
		<link>http://www.moneysnatcher.co.uk/news/lender-offers-record-low-ten-year-mortgage-fix/</link>
		<comments>http://www.moneysnatcher.co.uk/news/lender-offers-record-low-ten-year-mortgage-fix/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.co.uk/news/lender-offers-record-low-ten-year-mortgage-fix/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.co.uk/news/lender-offers-record-low-ten-year-mortgage-fix/">Lender offers record low ten-year mortgage fix</a></p><p>Norwich &#038; Peterborough to launch best-buy deal of 3.99% for up to 75 per cent loan-to-value</p></p><p><a href="http://www.moneysnatcher.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.co.uk/news/lender-offers-record-low-ten-year-mortgage-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will you buy into ‘John Lewis economy’?</title>
		<link>http://www.moneysnatcher.co.uk/news/will-you-buy-into-john-lewis-economy/</link>
		<comments>http://www.moneysnatcher.co.uk/news/will-you-buy-into-john-lewis-economy/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.co.uk/news/will-you-buy-into-john-lewis-economy/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.co.uk/news/will-you-buy-into-john-lewis-economy/">Will you buy into ‘John Lewis economy’?</a></p><p>Employee share schemes link investment to employment and could leave savers overexposed</p></p><p><a href="http://www.moneysnatcher.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.co.uk/news/will-you-buy-into-john-lewis-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll reveals fund fees anger</title>
		<link>http://www.moneysnatcher.co.uk/news/poll-reveals-fund-fees-anger/</link>
		<comments>http://www.moneysnatcher.co.uk/news/poll-reveals-fund-fees-anger/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.co.uk/news/poll-reveals-fund-fees-anger/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.co.uk/news/poll-reveals-fund-fees-anger/">Poll reveals fund fees anger</a></p><p>Eight out of ten private investors believe that charges on managed funds are not being clearly disclosed</p></p><p><a href="http://www.moneysnatcher.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.co.uk/news/poll-reveals-fund-fees-anger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/6 queries in 0.124 seconds using disk: basic
Object Caching 1225/1225 objects using disk: basic

Served from: www.moneysnatcher.co.uk @ 2012-02-08 12:40:56 -->
