

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Economics</title>
	<atom:link href="http://www.moneysnatcher.co.uk/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysnatcher.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 20:39:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Solar groups win court case on subsidies</title>
		<link>http://www.moneysnatcher.co.uk/economics/solar-groups-win-court-case-on-subsidies/</link>
		<comments>http://www.moneysnatcher.co.uk/economics/solar-groups-win-court-case-on-subsidies/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 08:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.co.uk/news/solar-groups-win-court-case-on-subsidies/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.co.uk/economics/solar-groups-win-court-case-on-subsidies/">Solar groups win court case on subsidies</a></p><p>Hudge decides government acted unlawfully because cuts to feed-in tariffs came into effect two weeks before consultation was completed</p></p><p><a href="http://www.moneysnatcher.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.co.uk/economics/solar-groups-win-court-case-on-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn statement: Your Money Q&amp;A</title>
		<link>http://www.moneysnatcher.co.uk/economics/autumn-statement-your-money-qa/</link>
		<comments>http://www.moneysnatcher.co.uk/economics/autumn-statement-your-money-qa/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.co.uk/news/autumn-statement-your-money-qa/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.co.uk/economics/autumn-statement-your-money-qa/">Autumn statement: Your Money Q&#038;A</a></p><p>The chancellor George Osborne has delivered his autumn statement. Here, FT Money looks at what it means for the cash in your pocket</p></p><p><a href="http://www.moneysnatcher.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.co.uk/economics/autumn-statement-your-money-qa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPs seek return of cheque guarantee cards</title>
		<link>http://www.moneysnatcher.co.uk/economics/mps-seek-return-of-cheque-guarantee-cards/</link>
		<comments>http://www.moneysnatcher.co.uk/economics/mps-seek-return-of-cheque-guarantee-cards/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 07:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.co.uk/news/mps-seek-return-of-cheque-guarantee-cards/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.co.uk/economics/mps-seek-return-of-cheque-guarantee-cards/">MPs seek return of cheque guarantee cards</a></p><p>Campaigners are concerned that banks and retailers may refuse to issue or accept cheques in the future unless the government intervenes</p></p><p><a href="http://www.moneysnatcher.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.co.uk/economics/mps-seek-return-of-cheque-guarantee-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister to fight pensions ‘bribes’</title>
		<link>http://www.moneysnatcher.co.uk/economics/minister-to-fight-pensions-%e2%80%98bribes%e2%80%99/</link>
		<comments>http://www.moneysnatcher.co.uk/economics/minister-to-fight-pensions-%e2%80%98bribes%e2%80%99/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 08:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.co.uk/news/minister-to-fight-pensions-%e2%80%98bribes%e2%80%99/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.co.uk/economics/minister-to-fight-pensions-%e2%80%98bribes%e2%80%99/">Minister to fight pensions ‘bribes’</a></p><p>Government taking ‘urgent legal advice’ on ways to stop companies offering ‘cash bribes’ to employees to take lower value pensions</p></p><p><a href="http://www.moneysnatcher.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.co.uk/economics/minister-to-fight-pensions-%e2%80%98bribes%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government urged to act over drawdown</title>
		<link>http://www.moneysnatcher.co.uk/economics/government-urged-to-act-over-drawdown/</link>
		<comments>http://www.moneysnatcher.co.uk/economics/government-urged-to-act-over-drawdown/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 22:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.co.uk/news/government-urged-to-act-over-drawdown/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.co.uk/economics/government-urged-to-act-over-drawdown/">Government urged to act over drawdown</a></p><p>Coalition under pressure to reverse cuts to drawdown cash limits as pension investors fall back on savings to shore up their retirement income</p></p><p><a href="http://www.moneysnatcher.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.co.uk/economics/government-urged-to-act-over-drawdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethink on pension age benefits women</title>
		<link>http://www.moneysnatcher.co.uk/economics/rethink-on-pension-age-benefits-women/</link>
		<comments>http://www.moneysnatcher.co.uk/economics/rethink-on-pension-age-benefits-women/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.co.uk/news/rethink-on-pension-age-benefits-women/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.co.uk/economics/rethink-on-pension-age-benefits-women/">Rethink on pension age benefits women</a></p><p>Work and pensions secretary amends the government’s controversial plans to quicken the pace at which the pension age for women will rise</p></p><p><a href="http://www.moneysnatcher.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.co.uk/economics/rethink-on-pension-age-benefits-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond yields outweigh risks, say wealth managers</title>
		<link>http://www.moneysnatcher.co.uk/economics/bond-yields-outweigh-risks-say-wealth-managers/</link>
		<comments>http://www.moneysnatcher.co.uk/economics/bond-yields-outweigh-risks-say-wealth-managers/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 09:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.co.uk/news/bond-yields-outweigh-risks-say-wealth-managers/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.co.uk/economics/bond-yields-outweigh-risks-say-wealth-managers/">Bond yields outweigh risks, say wealth managers</a></p><p>High-quality bonds from companies with cash on their balance sheets are now yielding significantly more than government bonds</p></p><p><a href="http://www.moneysnatcher.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.co.uk/economics/bond-yields-outweigh-risks-say-wealth-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government urged to relax drawdown limit</title>
		<link>http://www.moneysnatcher.co.uk/economics/government-urged-to-relax-drawdown-limit/</link>
		<comments>http://www.moneysnatcher.co.uk/economics/government-urged-to-relax-drawdown-limit/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 07:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.co.uk/news/government-urged-to-relax-drawdown-limit/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.co.uk/economics/government-urged-to-relax-drawdown-limit/">Government urged to relax drawdown limit</a></p><p>Government is urged to restore annual income limits for drawdown as tens of thousands of investors face significant drops in income</p></p><p><a href="http://www.moneysnatcher.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.co.uk/economics/government-urged-to-relax-drawdown-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NS&amp;I pulls index-linked certificates</title>
		<link>http://www.moneysnatcher.co.uk/economics/nsi-pulls-index-linked-certificates/</link>
		<comments>http://www.moneysnatcher.co.uk/economics/nsi-pulls-index-linked-certificates/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 21:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.co.uk/news/nsi-pulls-index-linked-certificates/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.co.uk/economics/nsi-pulls-index-linked-certificates/">NS&#038;I pulls index-linked certificates</a></p><p>Government’s savings arm withdraws its popular index-linked certificates, leaving UK savers with few risk-free options to earn a real return</p></p><p><a href="http://www.moneysnatcher.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.co.uk/economics/nsi-pulls-index-linked-certificates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global equities pare losses after US jobs data</title>
		<link>http://www.moneysnatcher.co.uk/economics/global-equities-pare-losses-after-us-jobs-data/</link>
		<comments>http://www.moneysnatcher.co.uk/economics/global-equities-pare-losses-after-us-jobs-data/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.moneysnatcher.co.uk/news/global-equities-pare-losses-after-us-jobs-data/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneysnatcher.co.uk/economics/global-equities-pare-losses-after-us-jobs-data/">Global equities pare losses after US jobs data</a></p><p>Global equity benchmarks are paring losses after better-than-expected US jobs data reduced fears about the health of the world’s biggest economy</p></p><p><a href="http://www.moneysnatcher.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneysnatcher.co.uk/economics/global-equities-pare-losses-after-us-jobs-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/48 queries in 0.072 seconds using disk: basic
Object Caching 1197/1297 objects using disk: basic

Served from: www.moneysnatcher.co.uk @ 2012-02-08 12:44:09 -->
